Mon Tue Wed Thu Fri Sat Sun
          27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
 
Times are displayed as GMT.
Current date and time:
2024-03-29 01:18
 

Hall of Fame

  Chile 875 
  Ukraine 773 
  Russia 664 
  Spain 455 
  Turkey 191 

  TaG 1065 
  che 893 
  RS 630 
  sX 481 
  UC 366 

  Incog 409 
  Lukz 388 
  Bry4N 327 
  Dmitry 200 
  PyroMan 185 
  Xrayez 176 
  Wolfgang 175 
  Chelsea 172 
  Zwitter 172 
  GadZeT 170 
 
 

Player Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 3 x

   
1st Incog 17 14 7 176 0 409
2nd Lukz 17 22 7 182 0 388
3rd Bry4N 18 11 9 148 2 327
4th Dmitry 13 8 7 119 0 200
5th PyroMan 9 7 11 107 2 185
6th Xrayez 9 6 4 78 1 176
7th Wolfgang 6 9 9 98 0 175
8th Chelsea 9 9 2 84 0 172
8th Zwitter 8 2 7 97 0 172
10th GadZeT 4 6 9 111 1 170
11th Uzurpator 3 9 9 92 0 169
11th Impo 8 12 15 131 5 169
13th Csongi 7 5 5 64 1 135
14th Twyrfher 3 6 6 65 0 117
15th Asbest 8 3 4 75 4 116
16th Warg 5 4 2 44 0 99
17th OREL 5 3 2 44 0 93
17th Triad 2 5 2 53 0 93
19th Hurz 6 3 3 42 0 92
20th Korydex 3 1 8 62 2 88
21st Wormgamer 1 5 4 44 0 82
22nd Piki1802 2 4 2 35 0 75
23rd Rocket 4 2 1 39 0 74
24th Pr1nCe-EgYpT 0 3 3 50 0 67
25th Vok 1 4 5 36 1 66
26th HHC 4 0 1 30 0 62
27th reN 2 3 4 35 1 61
27th Cyberworms 2 2 5 40 1 61
29th Luishero 1 1 5 54 1 57
30th Afina 4 2 2 39 6 55
30th INFernal 0 4 4 41 0 55
32nd DarkShadow 3 1 3 25 0 52
33rd lales 2 2 0 37 4 47
34th AKT 2 1 3 28 0 46
35th Pleiadian 1 3 1 32 1 41
36th Alien 2 1 1 20 2 40
37th svin 0 3 2 28 0 38
38th pepa 1 2 0 15 0 37
39th HusH 1 3 0 13 1 36
39th barman 1 2 0 16 0 36
39th StepS 1 1 3 26 0 36
42nd Shadow 2 0 3 23 0 35
43rd Husk 2 1 0 14 0 34
44th taner 2 1 0 21 4 33
45th Avirex 2 0 2 14 0 31
46th ssm 0 2 2 15 0 30
47th AnGsT 3 0 0 12 1 29
47th eXzo 1 1 3 27 2 29
49th Albino 1 2 1 13 0 28
50th statik 2 0 0 9 0 25
50th Gal 0 3 0 15 0 25
52nd Zed 1 1 1 11 0 24
52nd argo 1 1 1 12 0 24
52nd K4Tsis 0 1 1 16 0 24
55th Guaton 0 2 1 13 0 23
56th LeTotalKiller 1 0 1 16 0 22
57th Rafka 1 1 1 12 0 20
58th okeii 1 1 0 7 0 17
58th swist 1 0 0 7 0 17
58th DVD 0 1 1 8 0 17
58th Gabriel 1 0 0 7 0 17
58th MegaAdnan 0 0 2 14 0 17
58th wormystormy 1 0 0 17 0 17
64th Necro 0 0 2 13 1 16
65th Cueshark 1 0 0 4 0 14
65th Crazy 1 0 0 4 0 14
65th free 1 0 1 6 0 14
65th Antares 1 0 1 10 3 14
65th Peja 0 1 1 16 3 14
65th z0rk 1 0 1 11 3 14
71st seBa 0 1 1 7 1 13
72nd NiCo 0 1 2 13 3 12
72nd KinslayeR 1 2 4 19 7 12
74th Random00 1 0 0 4 1 11
74th daina 1 0 0 7 2 11
74th Komito 1 0 0 6 0 11
74th chuvash 1 0 0 7 2 11
74th Jago 0 2 0 10 3 11
79th fenrys 1 0 0 4 0 10
79th Project254 0 1 0 4 0 10
79th iwantsoup 0 1 0 4 0 10
79th surgeon 0 1 0 4 0 10
83rd DENnis 0 1 0 3 0 9
83rd NvM 0 1 0 5 0 9
83rd ZexorZ 0 0 2 7 0 9
83rd Twistah 1 1 0 9 0 9
87th Thouson 0 1 0 4 0 8
87th kyho 0 1 0 7 1 8
87th Balee 0 0 1 8 0 8
87th Krivoy 0 0 0 8 0 8
87th Zeven 0 0 1 5 0 8
92nd Rainmaker 0 1 0 4 1 7
92nd kukumber 0 0 1 4 0 7
92nd PeCeTfull 0 0 0 7 0 7
95th Matt 0 0 1 3 0 6
95th Ravenblack 0 0 1 4 0 6
95th opex 0 0 1 4 0 6
95th Casso 0 1 0 6 0 6
95th jot 0 0 0 6 0 6
95th magic 0 0 2 7 1 6
95th Rage 0 0 0 6 0 6
95th South-Park 0 1 1 13 3 6
103rd Masta 1 0 0 5 0 5
103rd Waffle 0 1 0 5 0 5
103rd Dead 0 0 1 11 2 5
103rd Argen 1 0 0 5 0 5
103rd Capitan-J 0 0 1 14 4 5
108th Krezo 1 0 0 4 0 4
108th BoOT3R 0 1 0 4 2 4
108th Tade 0 0 2 5 2 4
108th Zalo 0 0 0 4 0 4
108th oinky 0 0 1 2 0 4
108th Deejay 0 0 1 5 1 4
108th Marjano 0 0 1 7 1 4
115th Kawoosh 1 0 0 3 0 3
115th sHaDoWMaN 0 0 0 3 0 3
115th RunAway 0 0 0 3 0 3
115th Tomi 0 0 0 3 0 3
115th guuuria 0 0 1 6 2 3
115th Marian 0 0 0 6 1 3
121st D-BongChow 0 0 0 2 0 2
121st lalo 0 0 0 2 0 2
121st Zemke 0 0 0 2 0 2
121st TryYYY 0 0 1 2 0 2
121st DukeNukem3D 0 0 0 2 0 2
121st FuN 0 0 0 2 0 2
121st HwoarangCS 0 0 0 2 0 2
121st CineK 0 0 0 2 0 2
121st Viks 0 0 0 2 0 2
121st FantomX 0 0 0 2 0 2
121st Bonhert 0 0 0 5 1 2
121st j0hny 0 0 0 5 1 2
121st Omikron 0 0 0 2 0 2
121st MEDVED 0 0 0 2 0 2
121st hldd3n 0 1 0 2 0 2
136th Dr-Abegod 0 0 0 1 0 1
136th tadeusz 0 0 0 1 0 1
136th Jellenio 0 0 0 1 0 1
136th Sqwrl 0 0 0 1 0 1
136th NeiruZ 0 0 0 1 0 1
136th jurczyk 0 0 0 1 0 1
136th Heisenberg 0 0 0 1 0 1
136th Amour 0 0 0 1 0 1
136th Phoenix-13 0 0 0 1 0 1
136th Mark2303 0 0 0 1 0 1
136th KRD 0 0 0 1 0 1
136th Frant1c 0 0 0 1 0 1
136th Antho 0 0 0 1 0 1
136th Johnny 0 0 0 1 0 1
136th pony 0 0 0 1 0 1
136th Drummaaah 0 0 0 1 0 1
136th hollow 0 0 0 1 0 1
136th Polkan 0 0 0 1 0 1
136th Ramen 0 0 0 1 0 1
136th philie 0 0 0 1 0 1
136th Devilage 0 0 0 4 1 1
136th Phanton 0 0 0 4 1 1
136th r0cksta 0 0 0 4 1 1
136th Stefan22 0 0 0 4 1 1
160th rafa 0 0 0 0 0 0
160th Grandpa 0 0 0 0 0 0
160th repeat 0 0 0 0 0 0
160th Freeman 0 0 0 0 0 0
160th SCS 0 0 0 0 0 0
160th Juubi 0 0 0 0 0 0
160th Home 0 0 0 0 0 0
160th Joker 0 0 0 0 0 0
160th kuasar 0 0 0 0 0 0
160th Urbankwlk 0 0 0 0 0 0
160th DE-B 0 0 0 0 0 0
160th oxy 0 0 0 0 0 0
160th MikeLQI 0 0 0 0 0 0
160th Yakuza 0 0 0 0 0 0
160th Dr-Eggman 0 0 0 0 0 0
160th Oldsock 0 0 0 0 0 0
160th Nato 0 0 0 0 0 0
160th TESSERACTos 0 0 0 0 0 0
160th Grand-Duke 0 0 0 0 0 0
160th Szoszo 0 0 0 0 0 0
160th Spoon-Head 0 0 0 0 0 0
160th Charizard 0 0 0 0 0 0
160th gnardogjay 0 0 0 0 0 0
160th leVent 0 0 0 0 0 0
160th Axwell 0 0 0 0 0 0
160th Warlord 0 0 0 0 0 0
160th Sein 0 0 0 0 0 0
160th Menson 0 0 0 0 0 0
160th elreyperfecto 0 0 0 0 0 0
160th Juanso871 0 0 0 0 0 0
160th saifron 0 0 0 0 0 0
160th D4RKST4R 0 0 0 0 0 0
160th Gusamikazes 0 0 0 0 0 0
160th Sterlikov 0 0 0 0 0 0
160th Screw 0 0 0 0 0 0
160th HyperCosmic 0 0 0 0 0 0
160th DreamTrance 0 0 0 0 0 0
160th Ultraviolet 0 0 0 0 0 0
160th Danger135 0 0 0 0 0 0
160th BaNcA 0 0 0 0 0 0
160th Mavz 0 0 0 0 0 0
160th Charlye 0 0 0 0 0 0
160th Skunc 0 0 0 0 0 0
160th Jimmy 0 0 0 0 0 0
160th GrooovyLink 0 0 0 0 0 0
160th Woret 0 0 0 0 0 0
160th Totocho 0 0 0 0 0 0
160th Yanocivic 0 0 0 0 0 0
160th Felipe 0 0 0 0 0 0
160th bREEzE 0 0 0 0 0 0
160th xylen 0 0 0 0 0 0
160th Merlijn 0 0 0 0 0 0
160th DarkOne 0 0 0 0 0 0
160th Maxi 0 0 0 0 0 0
160th madog 0 0 0 0 0 0
160th MeiVincible 0 0 0 0 0 0
160th Vesuvio 0 0 0 0 0 0
160th jackslats 0 0 0 0 0 0
160th PSIXI 0 0 0 0 0 0
160th TheBen 0 0 0 0 0 0
160th Tincho 0 0 0 0 0 0
160th Apioman 0 0 0 0 0 0
160th Kill 0 0 0 0 0 0
160th SolFreer 0 0 0 0 0 0
160th Link 0 0 0 0 0 0
160th Bugikwlk 0 0 0 0 0 0
160th Calibrate 0 0 0 0 0 0
160th Eduardo 0 0 0 0 0 0
160th Alejandro 0 0 0 0 0 0
160th Darkmaul 0 0 0 0 0 0
160th Chisel 0 0 0 0 0 0
160th Oliver 0 0 0 0 0 0
160th Jenni 0 0 0 0 0 0
160th MadMax 0 0 0 0 0 0
160th Ruisu 0 0 0 0 0 0
160th BlacKnight 0 0 0 0 0 0
160th THC 0 0 0 0 0 0
160th Bacon 0 0 0 0 0 0
160th Ancient 0 0 0 0 0 0
160th MusX 0 0 0 0 0 0
160th Pranksta 0 0 0 0 0 0
160th harpy 0 0 0 0 0 0
160th MrChuck 0 0 0 0 0 0
160th zepicfail 0 0 0 0 0 0
160th shuuki 0 0 0 3 1 0
160th Senator 0 0 0 0 0 0
160th the-wolf 0 0 0 3 1 0
247th waldek 0 0 0 2 1 -1
247th WaterMelon 1 0 0 2 1 -1
247th nIiNjas 0 0 0 2 1 -1
247th Drumstick 0 1 0 2 1 -1
247th prinzi 0 0 0 2 1 -1
247th Slayer 0 0 0 2 1 -1
247th Dilboy 0 0 0 2 1 -1
247th Rogi 0 0 0 2 1 -1
247th Neox 0 0 0 5 2 -1
256th FurFur 0 0 0 1 1 -2
256th VoLtAgE 0 0 0 1 1 -2
256th FigHteR 0 0 0 1 1 -2
256th As-Rock 0 0 0 1 1 -2
256th Kubu 0 0 0 1 1 -2
256th Danylo 0 0 0 1 1 -2
256th BillTheFish 0 0 0 1 1 -2
256th stRiNgkiNg 0 0 0 1 1 -2
264th Marcelo 0 0 0 0 1 -3
264th Daxter 0 0 0 0 1 -3
264th Herbsman 0 0 0 0 1 -3
264th oscar 0 0 0 0 1 -3
264th spaceboi 0 0 0 0 1 -3
264th Spider 0 0 0 0 1 -3
264th NOKIA 0 0 0 0 1 -3
264th RogerRolo 0 0 0 0 1 -3
264th Yahoo 0 0 0 0 1 -3
264th Fenice 0 0 0 3 2 -3
264th x2f2fx 0 0 0 0 1 -3
264th BadBoy 0 0 0 0 1 -3
264th Ahiaz 0 1 2 6 3 -3
277th zoky 0 0 0 1 2 -5
278th EC 0 0 0 0 2 -6
278th Berria 0 0 0 3 3 -6
278th TOMT 0 0 0 3 3 -6
281st moneda-errante 0 0 0 2 4 -10
281st Mayhem 0 0 1 5 6 -10
281st Pizzasheet 0 0 0 5 5 -10
284th Melbo 0 0 0 1 0 -14
285th NoCry 0 0 1 5 2 -16
286th Patricio-Rey 0 0 0 0 2 -21
287th Alextremo 0 0 0 2 0 -28

Experimental Standings

   
1st Incog 17 14 7 176 0 358.7
2nd Lukz 17 22 7 182 0 357.5
3rd Bry4N 18 11 9 148 2 299.8
4th Dmitry 13 8 7 119 0 198.1
5th PyroMan 9 7 11 107 2 187.0
6th Chelsea 9 9 2 84 0 178.9
7th Impo 8 12 15 131 5 178.3
8th Wolfgang 6 9 9 98 0 169.9
9th GadZeT 4 6 9 111 1 167.5
10th Xrayez 9 6 4 78 1 164.9
11th Zwitter 8 2 7 97 0 163.9
12th Uzurpator 3 9 9 92 0 161.0
13th Csongi 7 5 5 64 1 129.8
14th Asbest 8 3 4 75 4 114.0
15th Twyrfher 3 6 6 65 0 111.7
16th Warg 5 4 2 44 0 94.9
17th Triad 2 5 2 53 0 91.5
17th OREL 5 3 2 44 0 90.3
19th Korydex 3 1 8 62 2 89.7
20th Hurz 6 3 3 42 0 80.3
21st Wormgamer 1 5 4 44 0 79.6
22nd Rocket 4 2 1 39 0 77.3
23rd Pr1nCe-EgYpT 0 3 3 50 0 68.8
24th Piki1802 2 4 2 35 0 66.4
25th Vok 1 4 5 36 1 65.4
26th HHC 4 0 1 30 0 65.1
27th Cyberworms 2 2 5 40 1 63.2
28th Luishero 1 1 5 54 1 61.2
29th reN 2 3 4 35 1 61.1
30th INFernal 0 4 4 41 0 60.3
31st AKT 2 1 3 28 0 51.2
32nd Afina 4 2 2 39 6 51.2
33rd DarkShadow 3 1 3 25 0 50.5
34th lales 2 2 0 37 4 45.2
35th Pleiadian 1 3 1 32 1 41.6
36th svin 0 3 2 28 0 41.0
37th StepS 1 1 3 26 0 38.8
38th Shadow 2 0 3 23 0 37.8
39th eXzo 1 1 3 27 2 34.2
40th Alien 2 1 1 20 2 33.4
41st barman 1 2 0 16 0 31.2
42nd Husk 2 1 0 14 0 31.0
43rd pepa 1 2 0 15 0 30.4
44th ssm 0 2 2 15 0 30.0
45th taner 2 1 0 21 4 30.0
46th HusH 1 3 0 13 1 29.4
47th Avirex 2 0 2 14 0 28.3
48th Albino 1 2 1 13 0 27.7
49th AnGsT 3 0 0 12 1 27.2
50th Gal 0 3 0 15 0 25.6
51st Zed 1 1 1 11 0 24.0
52nd LeTotalKiller 1 0 1 16 0 23.2
53rd Guaton 0 2 1 13 0 22.4
54th K4Tsis 0 1 1 16 0 22.2
54th argo 1 1 1 12 0 22.2
56th wormystormy 1 0 0 17 0 21.0
57th statik 2 0 0 9 0 20.2
58th Rafka 1 1 1 12 0 20.0
59th swist 1 0 0 7 0 17.0
59th MegaAdnan 0 0 2 14 0 16.1
59th okeii 1 1 0 7 0 15.8
62nd Twistah 1 1 0 9 0 15.4
63rd KinslayeR 1 2 4 19 7 15.0
64th DVD 0 1 1 8 0 14.3
65th Necro 0 0 2 13 1 14.2
66th Peja 0 1 1 16 3 14.0
66th free 1 0 1 6 0 14.0
68th Gabriel 1 0 0 7 0 14.0
69th NiCo 0 1 2 13 3 11.4
70th daina 1 0 0 7 2 11.0
70th Komito 1 0 0 6 0 11.0
72nd Crazy 1 0 0 4 0 11.0
72nd Cueshark 1 0 0 4 0 11.0
72nd z0rk 1 0 1 11 3 11.0
75th chuvash 1 0 0 7 2 11.0
76th seBa 0 1 1 7 1 10.3
77th ZexorZ 0 0 2 7 0 10.2
78th Antares 1 0 1 10 3 10.1
79th fenrys 1 0 0 4 0 10.0
80th Balee 0 0 1 8 0 9.2
81st Jago 0 2 0 10 3 9.2
82nd Argen 1 0 0 5 0 9.0
83rd South-Park 0 1 1 13 3 8.4
84th Project254 0 1 0 4 0 8.2
84th iwantsoup 0 1 0 4 0 8.2
84th surgeon 0 1 0 4 0 8.2
87th Krezo 1 0 0 4 0 8.2
88th Krivoy 0 0 0 8 0 8.0
89th Random00 1 0 0 4 1 8.0
90th kyho 0 1 0 7 1 8.0
90th Thouson 0 1 0 4 0 8.0
92nd NvM 0 1 0 5 0 7.8
93rd Waffle 0 1 0 5 0 7.4
94th Casso 0 1 0 6 0 7.4
95th Masta 1 0 0 5 0 7.4
96th DENnis 0 1 0 3 0 7.2
97th Zeven 0 0 1 5 0 7.1
98th Kawoosh 1 0 0 3 0 7.0
99th PeCeTfull 0 0 0 7 0 7.0
99th Rainmaker 0 1 0 4 1 7.0
101st magic 0 0 2 7 1 6.8
101st Ravenblack 0 0 1 4 0 6.6
103rd Dead 0 0 1 11 2 6.2
104th kukumber 0 0 1 4 0 6.1
105th opex 0 0 1 4 0 6.0
105th jot 0 0 0 6 0 6.0
105th Rage 0 0 0 6 0 6.0
108th Marjano 0 0 1 7 1 5.2
109th Matt 0 0 1 3 0 5.1
110th hldd3n 0 1 0 2 0 4.4
111th Capitan-J 0 0 1 14 4 4.1
112th oinky 0 0 1 2 0 4.0
112th Zalo 0 0 0 4 0 4.0
112th Deejay 0 0 1 5 1 4.0
115th TryYYY 0 0 1 2 0 3.2
116th guuuria 0 0 1 6 2 3.0
116th Marian 0 0 0 6 1 3.0
116th Tomi 0 0 0 3 0 3.0
116th sHaDoWMaN 0 0 0 3 0 3.0
116th RunAway 0 0 0 3 0 3.0
121st Tade 0 0 2 5 2 2.6
121st BoOT3R 0 1 0 4 2 2.2
123rd FantomX 0 0 0 2 0 2.0
123rd Bonhert 0 0 0 5 1 2.0
123rd j0hny 0 0 0 5 1 2.0
123rd MEDVED 0 0 0 2 0 2.0
123rd Viks 0 0 0 2 0 2.0
123rd Omikron 0 0 0 2 0 2.0
123rd lalo 0 0 0 2 0 2.0
123rd CineK 0 0 0 2 0 2.0
123rd Zemke 0 0 0 2 0 2.0
123rd D-BongChow 0 0 0 2 0 2.0
123rd HwoarangCS 0 0 0 2 0 2.0
123rd FuN 0 0 0 2 0 2.0
123rd DukeNukem3D 0 0 0 2 0 2.0
136th Drumstick 0 1 0 2 1 1.4
137th Johnny 0 0 0 1 0 1.0
137th hollow 0 0 0 1 0 1.0
137th pony 0 0 0 1 0 1.0
137th Polkan 0 0 0 1 0 1.0
137th Drummaaah 0 0 0 1 0 1.0
137th r0cksta 0 0 0 4 1 1.0
137th Stefan22 0 0 0 4 1 1.0
137th Phanton 0 0 0 4 1 1.0
137th Devilage 0 0 0 4 1 1.0
137th philie 0 0 0 1 0 1.0
137th Ramen 0 0 0 1 0 1.0
137th Phoenix-13 0 0 0 1 0 1.0
137th Sqwrl 0 0 0 1 0 1.0
137th NeiruZ 0 0 0 1 0 1.0
137th Jellenio 0 0 0 1 0 1.0
137th Dr-Abegod 0 0 0 1 0 1.0
137th Antho 0 0 0 1 0 1.0
137th jurczyk 0 0 0 1 0 1.0
137th tadeusz 0 0 0 1 0 1.0
137th Heisenberg 0 0 0 1 0 1.0
137th Frant1c 0 0 0 1 0 1.0
137th Mark2303 0 0 0 1 0 1.0
137th Amour 0 0 0 1 0 1.0
137th KRD 0 0 0 1 0 1.0
161st Ahiaz 0 1 2 6 3 0.1
162nd TheBen 0 0 0 0 0 0.0
162nd Vesuvio 0 0 0 0 0 0.0
162nd Tincho 0 0 0 0 0 0.0
162nd jackslats 0 0 0 0 0 0.0
162nd SolFreer 0 0 0 0 0 0.0
162nd MeiVincible 0 0 0 0 0 0.0
162nd Link 0 0 0 0 0 0.0
162nd Kill 0 0 0 0 0 0.0
162nd Apioman 0 0 0 0 0 0.0
162nd Felipe 0 0 0 0 0 0.0
162nd Bugikwlk 0 0 0 0 0 0.0
162nd Yanocivic 0 0 0 0 0 0.0
162nd Totocho 0 0 0 0 0 0.0
162nd Woret 0 0 0 0 0 0.0
162nd bREEzE 0 0 0 0 0 0.0
162nd xylen 0 0 0 0 0 0.0
162nd Maxi 0 0 0 0 0 0.0
162nd DarkOne 0 0 0 0 0 0.0
162nd Merlijn 0 0 0 0 0 0.0
162nd madog 0 0 0 0 0 0.0
162nd Jenni 0 0 0 0 0 0.0
162nd harpy 0 0 0 0 0 0.0
162nd Pranksta 0 0 0 0 0 0.0
162nd MusX 0 0 0 0 0 0.0
162nd Ancient 0 0 0 0 0 0.0
162nd MrChuck 0 0 0 0 0 0.0
162nd zepicfail 0 0 0 0 0 0.0
162nd the-wolf 0 0 0 3 1 0.0
162nd Senator 0 0 0 0 0 0.0
162nd shuuki 0 0 0 3 1 0.0
162nd Bacon 0 0 0 0 0 0.0
162nd THC 0 0 0 0 0 0.0
162nd Chisel 0 0 0 0 0 0.0
162nd Darkmaul 0 0 0 0 0 0.0
162nd Alejandro 0 0 0 0 0 0.0
162nd Eduardo 0 0 0 0 0 0.0
162nd Oliver 0 0 0 0 0 0.0
162nd GrooovyLink 0 0 0 0 0 0.0
162nd BlacKnight 0 0 0 0 0 0.0
162nd Ruisu 0 0 0 0 0 0.0
162nd MadMax 0 0 0 0 0 0.0
162nd Calibrate 0 0 0 0 0 0.0
162nd PSIXI 0 0 0 0 0 0.0
162nd Dr-Eggman 0 0 0 0 0 0.0
162nd Yakuza 0 0 0 0 0 0.0
162nd MikeLQI 0 0 0 0 0 0.0
162nd oxy 0 0 0 0 0 0.0
162nd Oldsock 0 0 0 0 0 0.0
162nd Nato 0 0 0 0 0 0.0
162nd Spoon-Head 0 0 0 0 0 0.0
162nd Szoszo 0 0 0 0 0 0.0
162nd Grand-Duke 0 0 0 0 0 0.0
162nd TESSERACTos 0 0 0 0 0 0.0
162nd DE-B 0 0 0 0 0 0.0
162nd Urbankwlk 0 0 0 0 0 0.0
162nd Freeman 0 0 0 0 0 0.0
162nd Jimmy 0 0 0 0 0 0.0
162nd Grandpa 0 0 0 0 0 0.0
162nd rafa 0 0 0 0 0 0.0
162nd SCS 0 0 0 0 0 0.0
162nd Juubi 0 0 0 0 0 0.0
162nd kuasar 0 0 0 0 0 0.0
162nd Joker 0 0 0 0 0 0.0
162nd Home 0 0 0 0 0 0.0
162nd Charizard 0 0 0 0 0 0.0
162nd repeat 0 0 0 0 0 0.0
162nd Danger135 0 0 0 0 0 0.0
162nd DreamTrance 0 0 0 0 0 0.0
162nd HyperCosmic 0 0 0 0 0 0.0
162nd Screw 0 0 0 0 0 0.0
162nd BaNcA 0 0 0 0 0 0.0
162nd Mavz 0 0 0 0 0 0.0
162nd gnardogjay 0 0 0 0 0 0.0
162nd Skunc 0 0 0 0 0 0.0
162nd Charlye 0 0 0 0 0 0.0
162nd Sterlikov 0 0 0 0 0 0.0
162nd Ultraviolet 0 0 0 0 0 0.0
162nd Sein 0 0 0 0 0 0.0
162nd Axwell 0 0 0 0 0 0.0
162nd Gusamikazes 0 0 0 0 0 0.0
162nd Warlord 0 0 0 0 0 0.0
162nd elreyperfecto 0 0 0 0 0 0.0
162nd Menson 0 0 0 0 0 0.0
162nd saifron 0 0 0 0 0 0.0
162nd D4RKST4R 0 0 0 0 0 0.0
162nd Juanso871 0 0 0 0 0 0.0
162nd leVent 0 0 0 0 0 0.0
249th Rogi 0 0 0 2 1 -1.0
249th Neox 0 0 0 5 2 -1.0
249th Dilboy 0 0 0 2 1 -1.0
249th nIiNjas 0 0 0 2 1 -1.0
249th Slayer 0 0 0 2 1 -1.0
249th WaterMelon 1 0 0 2 1 -1.0
249th waldek 0 0 0 2 1 -1.0
249th prinzi 0 0 0 2 1 -1.0
257th BillTheFish 0 0 0 1 1 -2.0
257th Danylo 0 0 0 1 1 -2.0
257th stRiNgkiNg 0 0 0 1 1 -2.0
257th VoLtAgE 0 0 0 1 1 -2.0
257th Kubu 0 0 0 1 1 -2.0
257th FurFur 0 0 0 1 1 -2.0
257th FigHteR 0 0 0 1 1 -2.0
257th As-Rock 0 0 0 1 1 -2.0
265th RogerRolo 0 0 0 0 1 -3.0
265th Yahoo 0 0 0 0 1 -3.0
265th BadBoy 0 0 0 0 1 -3.0
265th NOKIA 0 0 0 0 1 -3.0
265th Fenice 0 0 0 3 2 -3.0
265th x2f2fx 0 0 0 0 1 -3.0
265th Daxter 0 0 0 0 1 -3.0
265th Marcelo 0 0 0 0 1 -3.0
265th Spider 0 0 0 0 1 -3.0
265th Herbsman 0 0 0 0 1 -3.0
265th oscar 0 0 0 0 1 -3.0
265th spaceboi 0 0 0 0 1 -3.0
277th zoky 0 0 0 1 2 -5.0
278th TOMT 0 0 0 3 3 -6.0
278th Berria 0 0 0 3 3 -6.0
278th EC 0 0 0 0 2 -6.0
281st Pizzasheet 0 0 0 5 5 -10.0
281st moneda-errante 0 0 0 2 4 -10.0
281st Mayhem 0 0 1 5 6 -10.9
284th Melbo 0 0 0 1 0 -14.0
285th NoCry 0 0 1 5 2 -16.0
286th Patricio-Rey 0 0 0 0 2 -21.0
287th Alextremo 0 0 0 2 0 -28.0
Home Page Tournaments Results Standings Statistics Downloads Register