Mon Tue Wed Thu Fri Sat Sun
          27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
 
Times are displayed as GMT.
Current date and time:
2024-11-24 06:25
 

Hall of Fame

  Chile 875 
  Ukraine 773 
  Russia 664 
  Spain 455 
  Turkey 191 

  TaG 1065 
  che 893 
  RS 630 
  sX 481 
  UC 366 

  Incog 409 
  Lukz 388 
  Bry4N 327 
  Dmitry 200 
  PyroMan 185 
  Xrayez 176 
  Wolfgang 175 
  Chelsea 172 
  Zwitter 172 
  GadZeT 170 
 
 

Clan Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 3 x

   
1st TaG 9 45 51 34 534 6 1065
2nd che 11 40 33 36 486 5 893
3rd RS 6 28 20 17 287 0 630
4th sX 5 20 27 32 327 8 481
5th UC 13 9 15 17 217 0 366
6th CAT 8 16 15 13 219 7 347
7th AeF 8 8 4 2 90 6 160
8th dP 4 8 7 11 90 9 153
9th RB 4 6 3 7 92 7 130
10th TdC 6 4 5 6 63 7 108
11th aAa 5 4 3 4 64 4 89
12th dt 4 6 1 3 38 0 79
13th RoH 5 2 3 0 45 4 55
14th sK 3 2 2 1 25 4 45
15th CKC 4 2 3 1 26 1 44
16th DMT 1 1 3 1 32 1 41
17th coI 3 1 2 4 41 5 36
18th MIG 1 2 1 0 21 4 33
19th CF 2 2 0 0 8 1 25
19th IL 1 0 3 0 15 0 25
21st NNN 3 1 0 2 16 3 23
21st iNf 2 1 1 1 14 1 23
23rd JEDI 2 0 0 2 13 1 16
24th FD 2 0 2 0 8 0 14
25th cFc 4 0 1 0 7 0 11
26th UT 1 0 0 1 8 0 8
26th UIS 4 1 2 0 13 5 8
26th rA 4 0 1 0 8 2 8
29th Fox 5 0 0 0 12 2 6
30th l3x 6 1 4 3 34 9 5
31st X 3 0 0 0 7 1 4
31st RaW 1 0 0 2 5 2 4
31st sW 3 0 0 0 4 0 4
34th Cop 3 0 0 0 6 1 3
35th SfX 1 0 0 0 1 0 1
36th sith 1 0 0 0 0 0 0
36th cRw 1 0 0 0 0 0 0
36th PoD 1 0 0 0 0 0 0
36th BeW 1 0 0 0 0 0 0
36th HWE 1 0 0 0 0 0 0
41st FL 1 0 1 0 2 1 -1
42nd GrW 1 0 0 0 0 1 -3
43rd BLK 1 0 0 0 0 2 -6
44th BfW 7 0 0 1 18 17 -30

Experimental Standings

   
1st TaG 9 45 51 34 534 6 991.8
2nd che 11 40 33 36 486 5 875.7
3rd RS 6 28 20 17 287 0 575.6
4th sX 5 20 27 32 327 8 501.1
5th UC 13 9 15 17 217 0 364.8
6th CAT 8 16 15 13 219 7 357.1
7th AeF 8 8 4 2 90 6 158.3
8th dP 4 8 7 11 90 9 151.6
9th RB 4 6 3 7 92 7 124.4
10th TdC 6 4 5 6 63 7 101.4
11th aAa 5 4 3 4 64 4 81.2
12th dt 4 6 1 3 38 0 77.9
13th RoH 5 2 3 0 45 4 54.6
14th CKC 4 2 3 1 26 1 46.1
15th coI 3 1 2 4 41 5 43.6
16th DMT 1 1 3 1 32 1 41.6
17th sK 3 2 2 1 25 4 36.6
18th MIG 1 2 1 0 21 4 30.0
19th IL 1 0 3 0 15 0 25.6
20th iNf 2 1 1 1 14 1 21.2
21st CF 2 2 0 0 8 1 19.0
22nd NNN 3 1 0 2 16 3 18.2
23rd FD 2 0 2 0 8 0 14.6
24th JEDI 2 0 0 2 13 1 14.2
25th cFc 4 0 1 0 7 0 9.8
26th UT 1 0 0 1 8 0 9.2
26th UIS 4 1 2 0 13 5 6.2
26th rA 4 0 1 0 8 2 6.2
29th Fox 5 0 0 0 12 2 6.0
30th X 3 0 0 0 7 1 4.0
30th sW 3 0 0 0 4 0 4.0
32nd Cop 3 0 0 0 6 1 3.0
33rd RaW 1 0 0 2 5 2 2.6
34th FL 1 0 1 0 2 1 1.4
35th SfX 1 0 0 0 1 0 1.0
36th sith 1 0 0 0 0 0 0.0
36th cRw 1 0 0 0 0 0 0.0
36th PoD 1 0 0 0 0 0 0.0
36th BeW 1 0 0 0 0 0 0.0
36th HWE 1 0 0 0 0 0 0.0
41st l3x 6 1 4 3 34 9 -2.2
42nd GrW 1 0 0 0 0 1 -3.0
43rd BLK 1 0 0 0 0 2 -6.0
44th BfW 7 0 0 1 18 17 -30.9
Home Page Tournaments Results Standings Statistics Downloads Register