Mon Tue Wed Thu Fri Sat Sun
          27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
 
Times are displayed as GMT.
Current date and time:
2024-10-05 22:59
 

Hall of Fame

  Chile 875 
  Ukraine 773 
  Russia 664 
  Spain 455 
  Turkey 191 

  TaG 1065 
  che 893 
  RS 630 
  sX 481 
  UC 366 

  Incog 409 
  Lukz 388 
  Bry4N 327 
  Dmitry 200 
  PyroMan 185 
  Xrayez 176 
  Wolfgang 175 
  Chelsea 172 
  Zwitter 172 
  GadZeT 170 
 
 

Country Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + ( / max(1, x 0.1)) - 3 x

   
1st Chile 21 49 58 45 631 13 875
2nd Ukraine 15 43 42 49 606 17 773
3rd Russia 37 54 36 55 669 19 664
4th Spain 5 19 16 7 215 5 455
5th Turkey 10 6 8 7 116 0 191
6th Poland 28 13 16 10 200 15 178
7th Hungary 6 7 5 6 75 1 146
8th Germany 18 9 7 5 103 8 132
9th Bulgaria 4 3 7 4 67 4 117
10th Finland 4 4 5 6 56 1 114
11th United Kingdom 12 3 5 2 57 2 89
12th Croatia 3 2 4 4 41 4 74
13th Egypt 2 0 3 3 52 0 69
14th Netherlands 3 4 0 1 30 0 62
15th Norway 4 3 3 1 44 4 54
16th Belarus 2 1 1 3 35 2 37
16th Denmark 3 1 3 0 14 1 37
18th Mexico 10 4 3 1 34 6 29
19th Lithuania 5 0 1 2 23 2 27
20th Israel 2 0 3 0 15 0 25
21st France 5 1 0 1 19 1 22
22nd Saudi Arabia 1 0 0 2 14 0 17
23rd Canada 4 0 2 1 12 2 14
23rd Romania 5 1 0 1 19 6 14
25th Bosnia & Herzegovina 2 2 1 0 13 0 13
25th El Salvador 2 0 0 2 19 4 13
25th Colombia 5 1 0 2 16 3 13
28th Brazil 10 0 1 3 29 9 11
29th Iran 1 0 1 0 4 2 4
29th Serbia 2 0 0 0 4 0 4
29th United States 17 2 0 3 24 10 4
32nd Uruguay 1 0 0 0 3 0 3
33rd Pakistan 2 0 0 0 2 0 2
34th Slovenia 1 0 0 0 1 0 1
35th Syria 1 0 0 0 0 0 0
35th Slovakia 1 0 0 0 0 0 0
35th Algeria 1 0 0 0 0 0 0
35th Portugal 2 0 0 0 0 0 0
35th Sweden 2 0 0 0 0 0 0
40th Argentina 19 3 2 6 81 12 -1
41st Costa Rica 1 0 1 2 6 3 -3
41st Puerto Rico 1 0 0 0 3 2 -3
43rd Italy 4 0 1 0 11 0 -4
44th Australia 3 0 0 0 6 6 -12

Experimental Standings

   
1st Chile 21 49 58 45 631 13 802.3
2nd Ukraine 15 43 42 49 606 17 775.5
3rd Russia 37 54 36 55 669 19 637.4
4th Spain 5 19 16 7 215 5 402.9
5th Turkey 10 6 8 7 116 0 199.0
6th Poland 28 13 16 10 200 15 183.7
7th Hungary 6 7 5 6 75 1 142.0
8th Bulgaria 4 3 7 4 67 4 114.0
9th Germany 18 9 7 5 103 8 111.3
10th Finland 4 4 5 6 56 1 110.4
11th United Kingdom 12 3 5 2 57 2 82.4
12th Egypt 2 0 3 3 52 0 70.8
13th Netherlands 3 4 0 1 30 0 65.1
14th Croatia 3 2 4 4 41 4 64.0
15th Norway 4 3 3 1 44 4 54.0
16th Belarus 2 1 1 3 35 2 42.2
16th Denmark 3 1 3 0 14 1 30.4
18th Israel 2 0 3 0 15 0 25.6
19th Lithuania 5 0 1 2 23 2 25.2
20th Bosnia & Herzegovina 2 2 1 0 13 0 23.6
21st Mexico 10 4 3 1 34 6 23.3
22nd France 5 1 0 1 19 1 23.2
23rd Saudi Arabia 1 0 0 2 14 0 16.1
24th Canada 4 0 2 1 12 2 14.6
25th Brazil 10 0 1 3 29 9 11.8
26th Colombia 5 1 0 2 16 3 11.2
26th El Salvador 2 0 0 2 19 4 11.2
28th Romania 5 1 0 1 19 6 10.1
29th Argentina 19 3 2 6 81 12 5.4
30th Serbia 2 0 0 0 4 0 4.0
31st Uruguay 1 0 0 0 3 0 3.0
32nd Iran 1 0 1 0 4 2 2.2
33rd Pakistan 2 0 0 0 2 0 2.0
34th Slovenia 1 0 0 0 1 0 1.0
35th United States 17 2 0 3 24 10 0.4
36th Costa Rica 1 0 1 2 6 3 0.1
37th Syria 1 0 0 0 0 0 0.0
37th Sweden 2 0 0 0 0 0 0.0
37th Portugal 2 0 0 0 0 0 0.0
37th Slovakia 1 0 0 0 0 0 0.0
37th Algeria 1 0 0 0 0 0 0.0
42nd Italy 4 0 1 0 11 0 -2.6
43rd Puerto Rico 1 0 0 0 3 2 -3.0
44th Australia 3 0 0 0 6 6 -12.0
Home Page Tournaments Results Standings Statistics Downloads Register